Factory new DA50 RG. Special price. Fast 2024 delivery. Ready to be customized up to your taste and needs (Interior/Exterior/Optional equipment)!
Diamond DA50 RG
Overview
Diamond DA50 RG
Specifications
DA50 standard equipment | DA50 optional equipment |
Power plant | Honeywell KN 63 remote DME |
Continental CD-300 turbocharged, FADEC controlled Jet-A1 engine with 300 hp TOP/270 hp MCP | WX 500 stormscope |
MT propeller MTV-12-D/210-56 | TAS 605 Traffic advisory system |
3-blade constant speed propeller | Garmin GSR 56 Iridium satellite datalink (subscription required) |
Аvionics | Garmin GCU 476 Keypad |
Integrated Garmin G1000 NXi glass panel cockpit incl.: | Garmin Synthetic Vision Technology (SVT) |
2x Garmin GDU 105 x 10-inch flight display (primary function and multifunction display) | Garmin GTX 345R ADS-B in/out transponder |
Garmin GEA 71B airframe/engine interface unit | Garmin GTS 800 TAS |
2x Garmin GIA 64 W COM/NAV/SBAS-GPS/GS/LOC | Garmin GDL 69A satellite data link receiver |
Garmin GMA 1360 digital audio system | Becker 3500 remote ADF (not available if RACC selected) |
Garmin GRS 79 attitude heading reference system | Other features - optional |
Garmin GDC 72 digital air data computer | Diamond Airframe and Engine Program by Piston PowerTM |
Garmin GMU 44 magnetometer | Air conditioning/RACC II system |
Garmin GFC 700 automatic flight control system including yaw damper | TKS deicing system |
Garmin GTX 335 R remote ADS-B out transponder | Oxygen system |
Garmin ChartView approach plates (subscription required) | Built-in tablet mount provisions (A-columns) |
ELT 406 MH | Removable right hand control stick |
Digital standby attitude module (MD-302 SAM) | Professional sunshades for PAX row |
Garmin Flight Stream 510 | Business Class configuration (two-seat bench with armrest, non-reclinable) |
Jeppesen PilotPak (IFR bundle) | Diamond interior “Premium”/”Select” |
Safety concept | Diamond customized interior “MYO“ |
Composite cabin and safety seats (up to 26g) | Diamond exterior paint “Premium”/”Select” |
„FAILSAFE” airframe and wing design | Diamond customized exterior paint “MYO“ |
Multipath lightning protection system | Canopy- and nosecover (grey) |
3-point safety belts automatic (all seats) | Evionica CBT (computer based training) |
Garmin ESP (electronic stability & protection) | |
Interior equipment- standard | |
Ergonomic seats and backrests, fabric inlays | |
Adjustable backrest for pilot and copilot (with adjustable lumbar support) | |
USB power outlets - pilot, copilot, passengers 2nd row | |
Instrument lighting | |
Overhead cabin, reading and map lights | |
Electrically adjustable rudder pedals for pilot/copilot | |
Middle armrest | |
Dual headset plugs (LEMO connector + standard jack connector) | |
Sun visors for pilot and copilot | |
Variety of interior designs | |
Exterior equipment- standard | |
Hydraulic retractable landing gear | |
Heated pitot tube | |
Multi layer paint / Standard color: white | |
Entry steps and entry grips in aircraft color | |
Registration markings | |
Single hinged double slotted cowl flaps | |
Electrically operated flap system | |
Landing and taxi lights (HID-Xenon) | |
Integrated position and strobe lights with LED technology | |
Other equipment- standard | |
Baggage compartment | |
Pitot cover | |
Tow bar, tool kit | |
Bose A20 Aviation Headset (set of two units) | |
First aid kit, fire extinguisher, egress hammer, gust lock |
Diamond DA50 RG