Gorgeous New 2022 DA42! Standard/Optional (Honeywell KN 63 remote DME, Garmin Synthetic Vision Technology, Garmin GTX 345R ADS-B, Built-in tablet mount provisions) equipped+TKS and other additional equipment up to request.
Diamond DA42 VI
Overview
Diamond DA42 VI
Specifications
DA42 standard equipment | DA42 optional equipment- Up to request |
Power plant | Honeywell KN 63 remote DME |
2x Austro Engine AE 300 turbocharged common-rail injected 2.0 liter Jet-A1 engine with 168 HP and EECU single lever control system |
Becker 3500 remote ADF |
2x MT Propeller MTV-6-R-C-F/CF 190-69 | Avidyne TAS 605 A traffic advisory system |
3-blade constant speed propeller | WX 500 Stormscope |
Avionics | Garmin GWX 70 weather radar |
Integrated Garmin G1000 NXi glass panel cockpit incl.: | Garmin GSR 56 Iridium satellite datalink (subscription required) |
2x Garmin GDU 105 x 10-inch flight display (primary function and multifunction display) | Garmin GDL 69A satellite data link receiver (subscription required, regional restrictions) |
Garmin GEA 71B airframe/engine interface unit | Garmin Synthetic Vision Technology (SVT) |
2x Garmin GIA 64 W COM/NAV/SBAS-GPS/GS/LOC | Garmin GTX 345R ADS-B in/out Transponder |
Garmin GMA 1360 digital audio system | Digital standby altitude module MD-302 SAM |
Garmin GRS 79 attitude heading reference system | Other features- optional |
Garmin GDC 72 digital air data computer | Diamond Airframe and Engine Program by Piston PowerTM |
Garmin GMU 44 magnetometer | Air conditioning/RACC II system (powered by an additional alternator) |
Garmin GFC 700 automatic flight control system including yaw damper | TKS deicing system |
Garmin GTX 335 R remote ADS-B out transponder | Oxygen system |
Garmin ChartView approach plates (subscription required) | Built-in tablet mount provisions (pilot and copilot armrests) |
ELT 406 MHz | Removable right hand control stick |
Standby instruments (compass, attitude indicator, air speed indicator (kts), altitude indicator (ft)) |
Electrically operated adjustable rudder pedals for pilot and copilot |
Garmin Flight Stream 510 | AmSafe seatbelts with airbags 4 seats / 2 seats |
Jeppesen PilotPak (IFR bundle), one year subscription free of charge | Bubble canopy incl. sun protection |
Safety concept | Removable sheepskin seat cushions (front seats only) |
Composite cabin and safety seats (up to 26g) | Bose A20 Aviation Headset (set of two units) |
„FAILSAFE” airframe and wing design | Diamond Interior Divine/Deluxe |
Lightning protection system | Diamond Exterior metallic paint Divine/Deluxe |
3-point safety belts automatic (all seats) | Diamond customized exterior metallic paint or striping (final price depending on customer requirements) |
Garmin ESP (electronic stability & protection) | Canopy- and nosecover (grey) |
Gear warning horn muting system | Engine cover set (1 pair, grey) |
Stick limiter | |
Interior equipment - standard | |
Diamond Depart Interior (Light Grey or Dark Grey) | |
Ergonomic seats and backrests, fabric inlays, carbon on transmission tunnel | |
Adjustable backrest for pilot and copilot (with adjustable lumbar support) |
|
Sun glare shields and canopy lining | |
1x USB port each for pilot and copilot | |
Instrument lighting | |
Overhead cabin light | |
Dual headset plugs (LEMO connector + standard jack connector) | |
Exterior equipment - standard | |
Hydraulic retractable landing gear | |
Heated pitot tube | |
High-gloss multi layer paint (non-RIM)/Standard color: white | |
Variety of exterior striping | |
White spinner, black air intake rings, white entry steps and entry grips | |
Registration markings | |
Electrically operated flap system | |
Landing and taxi lights (HID-Xenon) | |
Position and strobe lights with LED technology | |
Other equipment - standard | |
289 lt (76.4 US gal) long range fuel tank | |
Baggage extension with separate compartment | |
Nose baggage compartment accessible from both sides | |
Pitot cover | |
Tow bar | |
Tool kit | |
First aid kit, fire extinguisher, egress hammer, gust lock | |
Standard cockpit color: black |
Diamond DA42 VI