Gorgeous DA 62, delivery term July 2023, standart equipment+ any optional up to request, possibility to customize exterior/interior
Diamond DA62
Overview
Diamond DA62
Specifications
Delivery term July 2023
DA62 standard equipment | DA62 optional equipment |
Power plant | Honeywell KN 63 remote DME |
2x Austro Engine AE 330 turbocharged common-rail injected | Becker 3500 remote ADF |
2.0 liter Jet-A1 engine with 180 HP and EECU single lever control system | Avidyne TAS 605 A traffic advisory system |
2x MT propeller MTV-6-R-C-F/CF 194-80 | WX 500 Stormscope |
3-blade constant speed propeller | Garmin GDL 69A satellite data link receiver (subscription required, regional restrictions) |
Аvionics | Garmin GWX 70 weather radar |
Integrated Garmin G1000 NXi glass panel cockpit incl.: | Garmin GSR 56 Iridium satellite datalink (subscription required) |
2x Garmin GDU 105 x 10-inch flight display (primary function and multifunction display) | Garmin GCU 476 Keypad |
Garmin GEA 71B airframe/engine interface unit | Garmin Synthetic Vision Technology (SVT) |
2x Garmin GIA 64 W COM/NAV/SBAS-GPS/GS/LOC | Garmin GTX 345R ADS-B in/out transponder |
Garmin GMA 1360 digital audio system | |
Garmin GRS 79 attitude heading reference system | Other features optional |
Garmin GDC 72 digital air data computer | Diamond Airframe and Engine Program by Piston PowerTM |
Garmin GMU 44 magnetometer | Air conditioning/RACC II system (powered by an additional alternator) |
Garmin GFC 700 automatic flight control system including yaw damper | TKS deicing system |
Garmin GTX 335 R remote ADS-B out transponder | Oxygen system |
Garmin ChartView approach plates (subscription required) | Built-in tablet mount provisions (A-columns) |
ELT 406 MHz | Removable right hand control stick |
Digital standby attitude module (MD-302 SAM) | Professional sunshades for PAX row 2 and PAX row 3 |
Garmin Flight Stream 510 | Seating configuration 3rd row |
Jeppesen PilotPak (IFR bundle), one year subscription free of charge | Cargo Tray (Available only with 3rd row seating configuration above) |
Safety concept | Business Seating 2nd row - 2 seats (substitutes 2nd row - 3 seat bench configuration) |
Composite cabin and safety seats (up to 26g) | Diamond Exterior metallic paint Desire/Delight |
„FAILSAFE” airframe and wing design | Diamond customized exterior paint (final price depending on customer requirements) |
Multipath lightning protection system | Diamond Interior Divine Black Sport/Supersport |
3-point safety belts automatic (all seats) | Canopy- and nosecover (grey) |
Garmin ESP (electronic stability & protection) | Engine cover (1 pair, grey) |
Interior equipment - standard | MTOM 1,999 kg / 4,407 lb (no combination with 3rd row possible) |
Ergonomic seats and backrests, fabric inlays | |
Adjustable backrest for pilot and copilot (with adjustable lumbar support) | |
USB power outlets - pilot, copilot, passengers 2nd row | |
Instrument lighting | |
Overhead cabin, reading and map lights | |
Electrically adjustable rudder pedals for pilot/copilot | |
Middle armrest | |
Dual headset plugs (LEMO connector + standard jack connector) | |
Sun visors for pilot and copilot | |
Variety of interior designs | |
Exterior equipment - standard | |
Hydraulic retractable landing gear | |
Heated pitot tube | |
Multi layer paint / Standard color: white | |
Entry steps and entry grips in aircraft color | |
Registration markings | |
Electrically operated flap system | |
Landing and taxi lights (HID-Xenon) | |
Integrated position and strobe lights with LED technology | |
Other equipment - standard | |
326 lt (86 US gal) long range fuel tank | |
Baggage compartment | |
Nose baggage compartment accessible from both sides | |
Pitot cover | |
Tow bar, tool kit | |
Bose A20 Aviation Headset (set of two units) | |
First aid kit, fire extinguisher, egress hammer, gust lock | |
Standard MTOM: 2,300 kg / 5,071 lb (5 seats) |
Diamond DA62