.jpg)
Do you want to fly? No need to wait!
Choose an individual configuration, interior and exterior, based on your own preferences and needs.
And get your plane in 8 months, instead of 24!
Full overview of VL3 aircraft see here
.jpg)
Choose an individual configuration, interior and exterior, based on your own preferences and needs.
And get your plane in 8 months, instead of 24!
Full overview of VL3 aircraft see here
| Rotax 914UL Turbo | Description | Аvionics | |
|---|---|---|---|
| Take off & Landing | 175 m | Woodcomp SR3000/2WN + CSU | Radio Garmin GTR 225A 8,33kHz 10W |
| Best rate of climb | 487 m/min | Rotax 914 Turbo 100 Hp | Garmin GMC507 AP control |
| Max cruise speed | 310 кm/h ТАС | Rescue system | Garrecht AT-1 TCAS+FLARM |
| Stall speed | 78 кm/h IAS | Interior Allure | Winter 57 altitude indicator (+100gr) |
| Vne | 340 кm/h IAS | Ultimate JMB Painting | Airplane options |
| Horsepower | 110 h.p. | Certified canopy | Galaxy Speedy 600KG rescue system + installation |
| Max. operating altitude | 7010 m | Beringer Brakes (red, black) | Camera landing gear (only with EFIS) |
| Empty weight | 340 кg | 120L Tank | Electric flaps + ground protection landing gear |
| Useful load | 260 кg | Cabin heating | Adjustable pedals pilot side |
| MTOW | 600 кg | Carbon Instrument panel | Interior options |
| Wingspan | 8,44 m | EFIS G3X Garmin 1xGDU 460 10" Touch with auto Pilot | Certified safety belts with Form1 (customize your colour) |
| Length | 6,24 m | AOA, Heated Pitot & OAT | Aveo air ventilation on instrument panel |
| Height | 2,05 m | Landing Light | |
| Cabin Width | 115 cm | Nav strobes | |
| Fuel tanks | 120 L |
Radio TRIG TY 91 (8,33kHz, 6 watt) + Transponder Trig TT22 mode S
+ Ground Protection Landing gear
|
|
| ASI, Hobbs | |||
| Slip indicator | |||
| GSB 15 (TwinUSB 3A) | |||
| Andair fuel selector | |||
| Oil Temp, Oil Pres, CHT, RPM, Fuel indicator | |||
| Aviation Tires | |||
| 12V + LEMO + ST headset plug-in (Both pilot) |