VL3 Retractable Gear Rotax 916is
Specifications
New lightweight, high-performance, and visually striking three-wheeled aircraft.
160HP
<100m take off distance
3min45s to 10 000ft
2700 ft/min climb rate
New generation of power
Rotax 916is Turbo | Description | ||
---|---|---|---|
Take off & Landing | 98 m | Woodcomp KW30 hydraulic prop, | Propellors |
Best rate of climb | 792 m/мin | Rescue system 600Kg, |
DUC 3blade propeller
|
Max cruise speed | 370 км/h ТАС | Interior Allure, | DUC 4blade propeller |
Stall speed | 81 км/h | Ultimate JMB painting, | Light options |
Vne | 340 км/h | Certified canopy, | Tail LED light
Night vfr kit (dimmer, cockpit and instrument light)
|
Horsepower | 160 h.p. | Beringer Brakes (red, black), | Airplane options |
Max. operating altitude | 7010 m | Cabin heating & Aveo ventilation, AOA |
Travel kit: Cargo door, Chocks, Tie Downs, Service & Drain kit, Oil 1L + Funnel
|
Empty weight | 365 кg | 140L tanks EFIS G3X Garmin 1xGDU 460 10" Touch with auto pilot, | Canopy cover |
Useful load | 235 кg | Heated pitot and OAT Radio TRIG TY 91 (8,33kHz, 6 watt) + Transponder Trig TT22 mode S | Total aircraft cover |
MTOW | 600 кg | Carbon Instrument Panel Ground landing gear protection, | Camera landing gear (only with EFIS) |
Wingspan | 8,44 m | LEMO + ST headset plug-in (both pilots), | Double brakes (+1 kg) |
Length | 6,24 m | Landing Light, | Tow bar (retractable gear) |
Height | 2,05 m | Nav Strobe ASI, | Electric flaps + ground protection landing gear |
Cabin Width | 115 сm | Hobbs, Slip indicator, Garmin GSB 15 (TwinUSB 3A), | Adjustable pedals pilot side |
Fuel tanks | 140 L | Andair fuel selector, Aviation Tires, 12V | Tripods for maintenance RG |
Аvionics | Colored beringers | ||
Radio Garmin GTR 225A 8,33kHz 10W
|
Interior options
|
||
Radio Garmin GTR 225 10W | Interior Upgrade Allure Free | ||
Radio Garmin GTR 20R Remote 25 kHz 10W | Extra removable cushion | ||
Radio Garmin 200B Bluetooth 10 W 25 kHz | Double thickness pillow | ||
Radio TRIG TY 96 (8,33kHz, 10 watt) + installation | Customized instrument panel | ||
2nd Radio | Customized cabin paint | ||
Audiopanel Garmin 245 Bluetooth
|
Carbon flaps handle | ||
Audiopanel TRIG TMA 44 | Certified safety belts with Form1 (customize your colour) | ||
Audiopanel TRIG TMA 45 | 5V USB | ||
Audiopanel Garmin 245 Remote | XL Allure position | ||
Nav/com Garmin GNC 255A 10W 8,33kHz | Outside decoration | ||
GNX 375 GPS Navigator/XPDR ADSB IN/OUT | Ultimate Free & Limited 916iS | ||
GTN 650xi Black Garmin GPS Navigator /NAV/COM 10W | Ultimate Free & Limited 916iS Exclusive colors | ||
GTN 750xi Black Garmin GPS Navigator/NAV/COM | Ultimate Free & Limited 916iS MATT | ||
Transponder GTX335 mode S (ads-b compl.)+ installation | Ultimate One | ||
Transponder GTX335R mode S (ads-b compl.)+ installation | |||
Transponder GTX345 mode S (ads-b compl.)+ installation | |||
Transponder GTX345R mode S (ads-b compl.)+ installation | |||
Transponder GTX35R mode S for G3X | |||
Transponder GTX45R mode S for G3X | |||
Transponder GTX45R ADSB IN/OUT + (GPS20A + GDL50R) USA requirement | |||
Transponder Trig TT22 (ads-b compl. TN72 + TA70) | |||
EFIS G3X Garmin 2xGDU 10" Touch (incl 2nd ADAHRS) | |||
EFIS G5 Garmin standby instrument + battery pack | |||
Backup bat G3X each screen | |||
Garmin GMC507 AP control | |||
Garrecht AT-1 TCAS+FLARM | |||
ELT KANNAD -IntegraAF (gps) + remote control + Rami AV300
|
|||
ADL 190&GRL50R (with service plan) | |||
Winter 57 climb indicator | |||
Winter 57 altitude indicator (+100gr) | |||
Winter 57 certified altitude indicator 3 needles | |||
Vertical Compass PAI700 | |||
Compas Standard |
VL3 Retractable Gear Rotax 916is