VL3 evolution 914 Turbo RG
Specifications
Total time 120 hours
Rotax 914UL Turbo | Description | Аvionics | |
---|---|---|---|
Take off & Landing | 175 m | Woodcomp SR3000/2WN + CSU | Nav/com Garmin GNC 255A 10W 8,33kHz |
Best rate of climb | 487 m/min | Rotax 914 Turbo 100 Hp | Transponder GTX345R mode S (ads-b compl.)+ installation |
Max cruise speed | 310 кm/h ТАС | Rescue system
|
EFIS G3X Garmin 2xGDU 10" Touch |
Stall speed | 78 кm/h IAS | Interior Allure | Backup bat G3X each screen |
Vne | 340 кm/h IAS | Ultimate JMB Painting | Auto pilot Garmin 2 x GSA 28 servo + 1 x kit installation |
Horsepower | 110 h.p. | Certified canopy | Garmin GMC507 AP control |
Max. operating altitude | 7010 m | Beringer Brakes (red, black) | ELT KANNAD -IntegraAF (gps) + remote control + Rami AV300 |
Empty weight | 340 кg | 120L Tank | Winter 57 climb indicator |
Useful load | 260 кg | Cabin heating | Winter 57 altitude indicator (+100gr) |
MTOW | 600 кg | Carbon Instrument panel | Propellors |
Wingspan | 8,44 m | EFIS G3X Garmin 1xGDU 460 10" Touch with auto Pilot | Woodcomp KW20 hydraulic prop. + governor + suppl. ULS3 |
Length | 6,24 m | AOA, Heated Pitot & OAT | Light options |
Height | 2,05 m | Landing Light | Tail LED light |
Cabin Width | 115 cm | Nav strobes | Strobe + nav LED on wings |
Fuel tanks | 120 L |
Radio TRIG TY 91 (8,33kHz, 6 watt) + Transponder Trig TT22 mode S
+ Ground Protection Landing gear
|
Night vfr kit (dimmer, cockpit and instrument light) |
ASI, Hobbs | Landing light LED | ||
Slip indicator | Airplane options | ||
GSB 15 (TwinUSB 3A) | Cargo door | ||
Andair fuel selector | Camera landing gear (only with EFIS) | ||
Oil Temp, Oil Pres, CHT, RPM, Fuel indicator | Double brakes (+1 kg) | ||
Aviation Tires | Electric flaps + ground protection landing gear | ||
12V + LEMO + ST headset plug-in (Both pilot) | Heated pitot (only with AOA Garmin) | ||
Adjustable pedals pilot side | |||
Interior options | |||
Interior Allure | |||
Double thickness pillow (price per unit) | |||
Customized instrument panel | |||
Customized cabin paint | |||
Certified safety belts with Form1 (customize your colour) | |||
5V USB | |||
Lemo connection Bose |
VL3 evolution 914 Turbo RG